Visitor Management System
E.VIS | |||
Visitor Management System | |||
E.VIS is an user-friendly visitor management system, it enhances corporate security through the identification of unwanted or suspicious visitors with the help of the MyKAD technology. | |||
E.VIS is designed to keep track of visitor traffic details. It also enables instantaneous background checks to be done easily. It minimizes processing time and generates visitor badges in seconds. | |||
The E.VIS incorporates a touch screen monitor, MyKAD reader, web-camera and proximity reader (EM, HID or Mifare) to provide the user with a simple and total solution for visitor management. | |||
Fast and automated recording of a visitor’s personal information through the MyKad reader. | |||
Integrated touch screen monitor, allowing users to key in additional information easily via an intuitive | |||
on-screen virtual keyboard. | |||
Integrated camera for capturing visitor images and business card details. Visual data is directly stored into | |||
the visitor database. | |||
Assign pre-printed visitor badges (proximity cards) within seconds through the integrated proximity reader. | |||
Restrict or limit visitor access rights through a pre-assigned proximity card | |||
Store real-time visitor information. | |||
Generate comprehensive reports in real time via built in visitor management and analysis software | |||
Integrates seamlessly with ELID WinPro access management software. | |||
Download Brochure |
System Requirement
Computer | Pentium IV/AMD or higher |
Operation System | Microsoft Windows 2000, XP, Vista, Windows 7 or higher |
Database Engine | Microsoft SQL 2000 Server or higher |
Hard Disk Space | Minimum 500MB (Standard Operation), Minimum 10GB (Operation with snapshots) |
Display | Super VGA monitor with 1M SVGA interface board |
Communication Port |
2 USB Ports: MyKAD reader, Software: 8pt;">License/Reader
3 USB Ports (optional): Web-camera for image and business card, Touch screen monitor
|
Ordering Information
Product Code | |
ETEVIS001 |
E.VIS Visitor Management System, 4 workstations, consist of ET636 built-in with Mifare Reader c/w Stand (USB Communication) & E.VIS Software Installation CD
|
ETEVIS002 |
E.VIS Visitor Management System, 4 workstations, consist of ET636 built-in with EM Reader (ELID Format) c/w Stand (USB Communication) & E.VIS Software Installation CD
|
ETEVIS003 | E.VIS Visitor Management System, 4 workstations, consist of ET636 built-in with HID Reader c/w Stand (USB Communication) & E.VIS Software Installation CD |
SBSMCR003 |
MYKAD Smart Card Reader (USB Connection)
|